July 31st Results
July 31, 2010
| Race | Place | Number | Name | Team | |||||
| 2 | A | 1 | 44 | Anthony Lowe | Die Hard – Think Racing | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 23 | Lisban Quintero | Foundation | |||||
| 4 | 3 | 173 | Zachary Koop | Organic Athlete | |||||
| 5 | 4 | 159 | Daniel Zmolik | Axa Equitable | |||||
| 6 | 5 | 26 | Gavin Robertson | Foundation | |||||
| 7 | 6 | 208 | Mitchell Jacaruso | NY Velocity | |||||
| 8 | 7 | 49 | Euri Madera | Foundation | |||||
| 9 | 8 | 33 | Alejandro Guzman | Foundation | |||||
| 10 | Lap Times | 13:38 | 13:27 | 13:03 | 13:20 | 13:29 | 13:49 | 13:18 | 13:39 |
| 11 | B | 1 | 298 | John Suscovich | NY Velocity | ||||
| 12 | 2 | 282 | Samuel Schaeffer | Houlihan-Lokey/Sanchez | |||||
| 13 | 3 | 565 | Mathew Wilpers | Sid’ Bikes NYC | |||||
| 14 | 4 | 289 | Carlos Martinez | Luzzo’s Coal Fired Pizza | |||||
| 15 | 5 | 203 | Robert Weitzner | Foundation | |||||
| 16 | 6 | 271 | Jeffrey Kantor | CRCA | |||||
| 17 | 7 | 255 | Thomas Mikolinski | NY Velocity | |||||
| 18 | 8 | 235 | Steve Magyera | Foundation | |||||
| 19 | Lap Times | 14:41 | 14:34 | 14:47 | 14:32 | 14:18 | 14:19 | 14:12 | |
| 20 | C | 1 | 442 | Mathew Vandivort | NY Velocity | ||||
| 21 | 2 | 416 | Kevin Kline | CRCA | |||||
| 22 | 3 | 407 | Brad Gansberg | Exist in Balance | |||||
| 23 | 4 | 483 | Seth Bruno | CRCA | |||||
| 24 | 5 | 470 | Robert Rakowitz | Sid’ Bikes NYC | |||||
| 25 | 6 | 539 | Patrick Burns | NY Velocity | |||||
| 26 | 7 | 540 | Mauricio Sanchez | Exist in Balance | |||||
| 27 | 8 | ??? | |||||||
| 28 | 9 | 550 | Samuel Williams | CRCA Junio Development | |||||
| 29 | 10 | Jeremy Clark | CRCA | ||||||
| 30 | Lap Times | 14:57 | 14:42 | 14:23 | 14:49 | 13:41 | |||
| 31 | W | 1 | 601 | AnnMarie Miller | Houlihan-Lokey/Sanchez | ||||
| 32 | 2 | 717 | Anneliese Haines | NY Velocity | |||||
| 33 | 3 | 616 | Kristin Lotito | Houlihan-Lokey/Sanchez | |||||
| 34 | 4 | 607 | Donna McMAhon | Radical Media | |||||
| 35 | 5 | 633 | Gabrielle Fisher | Houlihan-Lokey/Sanchez | |||||
| 36 | 6 | 703 | Renee Engelhardt | NY Velocity | |||||
| 37 | Lap Times | 17:13 | 16:47 | 15:54 | 16:00 | 15:35 | 15:05 |






