2004 Club Races
November 20 — the Turkey Race
Special thanks to Craig Cook for coaching in the C field.
A/B Field
1. Brent Greenberg, Foundation
2. Alex Gulla, VisitBritain
3. Craig Upton, VisitBritain
4. Christopher Pile, Remax
5. Anthony Taylor, Foundation
6. Chris Ryan
7. Eric Berend, Foundation
8. Pascal Sauvayre, Blue Ribbon-Translations
9. Marc Mauceri, Blue Ribbon-Translations
10. Tatsuo Imaishi, Strictly Bicycles
11. Roger Friedman, VisitBritain
12. Anthony Lowe, VisitBritain
13. Jeff King
14. Pablo Diaz Castro, Foundation
15. Craig Goodstein
16. Robert Fulmer, Velo Classic Tours
17. Ric Wolf, Foundation
18. Mario Sierra
19. Andrew Cohen, VisitBritain
20. Daniel Schmalz, Sanchez-Metro
21. David Burns
22. Gavriel Epstein, Next
23. Caryl Gale, Aquafina
24. Andrew Craighead
25. Alex Ostroy, Velo Classic Tours
26. Ted Neu, VisitBritain
27. Earl Osborne, Foundation
C Field
1. Morris Ragazza, Foundation
2. Benjamin Harris
3. Jeffrey Pellis, Velo Classic Tours
4. Eric Rosenblum, Velo Classic Tours
5. Kenneth King
6. Christopher Mecray
7. Brian Stockmaster
A Field
1. Alex Gulla, VisitBritain
2. Michael Sherry, Merrill Lynch / Stelvio Teamwear
3. Brent Greenberg, Foundation
4. Craig, Upton, VisitBritain
5. Craig Cook
6. Gerardo Martinez, Strictly Bicycles
7. Jeff King
8. Christopher Ryan
9. Chris Pile, ReMax
10. Marc Mauceri, Blue Ribbon-Translations
Also: DQ and 3-race suspension for
Inson Wood, Foundation for dangerous riding
Laps in 14:10, 13:50, 14:15, (final lap time not noted)
B Field
1. Marco Sanchez, Sanchez-Metro
2. Eutimio Quintero
3. Craig Goodstein
4. Dmitri Wilkins, Merrill Lynch/Stelvio Teamwear
5. Robert Fulmer, Velo Classic Tours
6. Tim Nilson, Merrill Lynch/Stelvio Teamwear
Laps in 15:49, 15:36, 15:43, 14:42
C Field
1. Jeffrey Pellis
2. Arthur Hazlitt
3. Michail Toporek
4. Eric Rosenblum, Velo Classic Tours
5. Christopher Mecray
6. Benjamin Harris
7. Greg Ventresca
8. Robert Meyer
9. Joseph DeCiutiis
10. Unknown
11. Phil Rowland
12. Daniel Klein
13. Ben Hughes, Velo Classic Tours
14. Kenneth King
Laps in 15:51, 16:21, 15:48
October 16
Club Championship in 40+ and 50+
A Field
1. Brent Greenberg, Foundation
2. Michael Sherry, Merrill Lynch/Stelvio Teamwear
3. Craig Upton, VisitBritain
4. Inson Wood, Foundation
5. Kevin Molloy, Sakonnet Technology
6. Haig Marino, Conrad’s
7. Jeff King
40+ Field
1. Tony Settel, Conrad’s
2. Marco Sanchez, Sanchez-Metro
3. Anthony Taylor, Foundation
4. David Williams
5. Eric Berend, Foundation
6. Rick Spear, ReMax
50+ champion: Robert Gray, Moneygram
Also: DQ for Doug O’Neill, Conrad’s, for dangerous riding
B Field
1. Robert Fulmer, Velo Classic Tours
2. Tim Nilson, Merrill Lynch/Stelvio Teamwear
3. Tatsuo Imainshi, Strictly Bicycles
4. Hannah Long, Sanchez-Metro
5. Craig Goodstein, Merrill Lynch/Stelvio Teamwear
6. Alex Ostroy, Velo Classic Tours
C Field
1. Jeff Pellis
2. Wayne Andrew
3. Arthur Hazlit
4. Chritopher Mecray
5. Michael Toporek
October 2
Club Championship in A and Women; B/C field cancelled due to lack of motorcycle marshal. See refund information.
Special thanks to Dean Brizel for his video which was so useful in sorting out the mixed finish.
A Field
1. Anthony Alessio, ReMax
2. Kevin Molloy, Sakonnet Technology
3. Leon Moser, VisitBritain
4. Haig Marino, Conrad’s
5. Craig Cook
6. Michael Sherry, Merrill Lynch/Stelvio Teamwear
7. Inson Wood, Foundation
8. Jacek Lewandowski, Moneygram
9. Doug O’Neill, Conrad’s
10. Alex Gulla, VisitBritain
11. M. Justin Lubely, Blue Ribbon-Translations
Women’s Field
1. (tie) Hannah Long, Sanchez-Metro
and Sarah Sauvayre, Sanchez-Metro
3. Caryl Gale, Aquafina
4. Leslie Jennings, Radical Media
5. Jane Berger, Aquafina
6. Ellen Moses, Foundation
7. Liz Seward, Senor Swanky’s
8. Tara Parsons, Aquafina
9. Angela Johnson, Axis
10, Emma Nelson, Senor Swanky’s
| Men | Team | Time | Lap 1 | Lap 2 | Lap 3 | Race Number |
|
|---|---|---|---|---|---|---|---|
| 1. | Alex Gulla (1/2/3), Ken Harris (1/2/3), Michael Henson (1/2/3), Craig Upton (1/2/3) | VisitBritain | 37:46 | 12:26 | 12:39 | 12:41 | 10 |
| 2. | Justin Lubeley (1/2/3), Thomas Pennell (40+), Pascal Sauvayre (40+), David Taylor (1/2/3) | Blue Ribbon-Translations | 39:22 | 13:02 | 13:09 | 13:11 | 12 |
| 3. | Kevin Molloy (1/2/3), Basil Moutsopoulos (1/2/3), Chris Rozdilsky (1/2/3), Lee Sossen (1/2/3) | Sakonnet Technology | 39:42 | 13:15 | 13:18 | 13:09 | 13 |
| 4. | Thomas Auth (4/5), Robert Neal (1/2/3), Christopher Ryan (40+), David Wagener (50+) | CRCA | 39:51 | 13:17 | 13:17 | 13:17 | 8 |
| 5. | Eric Berend (40+), Anthony Taylor (40+), Inson Wood (1/2/3), Brent Greenberg (1/2/3) | Foundation | 40:15 | 13:12 | 13:30 | 13:33 | 23 |
| 6. | Jaime Garcia (4/5), Andy Shen (4/5), Michael Sherry (1/2/3), Dmitri Wilkins (4/5) | Merrill Lynch/Stelvio Teamwear | 40:25 | 13:33 | 13:32 | 13:20 | 14 |
| 7. | Roger Friedman (40+), Anthony Lowe (4/5), Leon Moser (1/2/3), Ted Neu (4/5) | VisitBritain | 41:24 | 13:28 | 13:56 | 14:00 | 16 |
| 8. | Daniel Byrne (1/2/3), David Smith (1/2/3), Scott Willingham (40+) | Sanchez-Metro | 41:32 | 13:25 | 14:29 | 13:38 | 15 |
| 9. | Mark Brinken (1/2/3), Mihael Ginghina (1/2/3), Christopher Pile (1/2/3), Mark Siega (1/2/3) | ReMax | 41:42 | 13:37 | 14:01 | 14:04 | 21 |
| 10. | Robert Gray (50+), Christopher Griffen (40+), Jacek Lewandowski (40+), Thomas Mattioli (4/5) | Moneygram | 42:02 | 13:53 | 14:05 | 14:04 | 3 |
| 11. | Marc Cesare (1/2/3), Chung Chiang (1/2/3), Dan Schmalz (1/2/3), Vinny Vicari (40+) | Sanchez-Metro | 42:41 | 14:12 | 14:19 | 14:10 | 18 |
| 12. | Hal Dillon (4/5), Adam Handler (4/5), Justin Inglis (4/5), Richard Wolf (40+) | Foundation | 43:02 | 14:23 | 14:25 | 14:14 | 1 |
| 13. | Andres Cohen (4/5), John Kuhn (40+), Justin Reid (4/5), Ivry Semel (40+) | VisitBritain | 43:34 | 14:15 | 14:34 | 14:45 | 17 |
| 14. | Thomas Kempner (50+), Earl Osborne (50+), Scott Phillips (50+), | Foundation | 44:07 | 15:10 | 14:25 | 14:32 | 9 |
| 15. | Daniel Bernard (1/2/3), Dean Brizel (40+), Craig Goodstein (4/5), | Merrill Lynch/Stelvio Teamwear | 44:33 | 14:52 | 14:51 | 14:50 | 7 |
| 16. | Timothy Claudio (40+), Frank Curry (40+), Thomas Kabacinski (4/5), Adam Seidman (4/5) | Bennett’s Bicycles | 46:36 | 15:23 | 15:30 | 15:43 | 19 |
| Mixed Sex | Team | Time | Lap 1 | Lap 2 | Lap 3 | Race Number |
|
| 1. | Llewellyn Connolly (50+), Jennifer LaPlante (W), Kimani Nielsen (W), Brian Stockmaster (4/5) | CRCA | 45:32 | 15:00 | 15:12 | 15:20 | 5 |
| Women | Team | Time | Lap 1 | Lap 2 | Lap 3 | Race Number |
|
| 1. | Tara Parsons, Julie Upton, Rebecah Wassner | Aquafina | 44:23 | 14:47 | 14:35 | 15:01 | 2 |
| 2. | Angela Johnson, Ellen Moses, Jamie Nicholson-Leener, | Composite | 44:48 | 14:35 | 15:01 | 15:12 | 11 |
| 3. | Hannah Long, Cindy Ma, Sarah Sauvayre | Sanchez-Metro | 45:03 | 14:45 | 15:12 | 15:06 | 4 |
| 4. | Jaimie Epstein, Rebecca Koh, Rachel Lederman | Radical Media | 45:43 | 14:49 | 15:29 | 15:25 | 24 |
| 5. | Kelleigh Dulany, Elizabeth Renaud, Kristi Roberts | Sanchez-Metro | 47:47 | 15:20 | 16:20 | 16:07 | 20 |
| 6. | Marie DeRosa, Caroline Lam, LaNola Kathleen Stone | CRCA | 48:45 | 16:24 | 16:07 | 16:14 | 22 |
| 7. | Eve Ashcraft, Elizabeth Seward | Senor Swanky’s | 49:28 | 16:18 | 16:28 | 16:42 | 6 |
August 14 Individual Time Trial Championship
Thanks for Michael Green and Carlos D’All Orso for help with results.
| Men | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Name | Team | Time | Lap 1 | Lap 2 | Field | Place in Field |
Overall Place |
Race Number |
| 1. | Craig Upton | VisitBritain | 25:46 | 12:41 | 13:05 | 1/2/3 | 1 | 1 | 32 |
| 2. | Xavier Melendez | Next | 25:57 | 12:48 | 13:09 | 1/2/3 | 2 | 2 | 96 |
| 3. | Alex Gulla | VisitBritain | 26:06 | 12:53 | 13:13 | 1/2/3 | 3 | 3 | 110 |
| 4. | Chris Rozdilsky | Sakonnet Technology | 26:15 | 12:55 | 13:20 | 1/2/3 | 4 | 4 | 36 |
| 5. | David Williams | 26:24 | 13:12 | 13:12 | 40+ | 1 | 5 | 31 | |
| 6. | Tony Settel | Conrad’s | 26:35 | 13:09 | 13:26 | 40+ | 2 | 6 | 56 |
| 7. | Robert Lattanzi | Next | 26:51 | 13:10 | 13:41 | 1/2/3 | 5 | 7 | 108 |
| 8. | Lee Sossen | Sakonnet Technology | 26:52 | 13:26 | 13:26 | 1/2/3 | 6 | 8 | 75 |
| 9. | Thomas Auth | 26:59 | 13:22 | 13:37 | 4/5 | 1 | 9 | 3 | |
| 10. | Justin Lubeley | Blue Ribbon-Translations | 27:03 | 13:28 | 13:35 | 1/2/3 | 7 | 10 | 54 |
| 11. | Inson Wood | Foundation | 27:11 | 13:28 | 13:43 | 1/2/3 | 8 | 11 | 74 |
| 12. | Chris Ryan | 27:13 | 13:26 | 13:47 | 40+ | 3 | 12 | 17 | |
| 13. | Ken Harris | VisitBritain | 27:16 | 13:22 | 13:54 | 1/2/3 | 9 | 13 | 21 |
| 14. | David Taylor | Blue Ribbon-Translations | 27:29 | 13:25 | 14:04 | 1/2/3 | 10 | 14 | 18 |
| 15. | David Wagener | 27:30 | 13:44 | 13:46 | 50+ | 1 | 15 | 8 | |
| 16. | John Loehner | Sakonnet Technology | 27:42 | 13:34 | 14:08 | 1/2/3 | 11 | 16 | 109 |
| 17. | Mathew Howard | Blue Ribbon-Translations | 27:45 | 13:48 | 13:57 | 1/2/3 | 12 | 17 | 46 |
| 18. | Roger Friedman | VisitBritain | 27:48 | 13:41 | 14:07 | 40+ | 4 | 18 | 85 |
| 19. | Ted Neu | VisitBritain | 27:50 | 13:42 | 14:08 | 4/5 | 2 | 19 | 99 |
| 20. | Mark Siega | ReMax | 27:53 | 13:53 | 14:00 | 1/2/3 | 13 | 20 | 23 |
| 21. | Lance Leener | Conrad’s | 27:57 | 13:49 | 14:08 | 40+ | 5 | 21 | 63 |
| 22. | Dimitri Wilkins | Merrill Lynch/Stelvio Teamwear | 28:01 | 13:54 | 14:07 | 4/5 | 3 | 22 | 16 |
| 23. | Scott Willingham | Sanchez-Metro | 28:02 | 14:04 | 13:58 | 40+ | 6 | 23 | 1 |
| 24. | Daniel Byrne | Sanchez-Metro | 28:15 | 14:00 | 14:15 | 1/2/3 | 14 | 24 | 100 |
| 25. | Bruce Weyman | Sakonnet Technology | 28:16 | 14:08 | 14:08 | 1/2/3 | 15 | 25 | 34 |
| 26. | Toby Crane | Strictly Bicycles | 28:31 | 14:19 | 14:12 | 4/5 | 4 | 26 | 52 |
| 27. | David Cavallo | Blue Ribbon-Translations | 28:32 | 14:06 | 14:26 | 1/2/3 | 16 | 27 | 76 |
| 28. | David Smith | Sanchez-Metro | 28:38 | 14:08 | 14:30 | 1/2/3 | 17 | 28 | 88 |
| 29. | Marco Sanchez | Sanchez-Metro | 28:43 | 14:13 | 14:30 | 40+ | 7 | 29 | 42 |
| 30. | Kevin Molloy | Sakonnet Technology | 28:48 | 14:13 | 14:35 | 1/2/3 | 18 | 30 | 60 |
| 31. | Andy Shen | Merrill Lynch/Stelvio Teamwear | 28:51 | 14:14 | 14:37 | 4/5 | 5 | 31 | 47 |
| 32. | Leon Moser | VisitBritain | 28:52 | 14:12 | 14:40 | 1/2/3 | 19 | 32 | 11 |
| 33. | Robert Clifford | 28:58 | 14:21 | 14:37 | 50+ | 2 | 33 | 20 | |
| 34. | Steve Hylton | MoneyGram | 29:01 | 14:17 | 14:44 | 1/2/3 | 20 | 34 | 103 |
| 35. | Scott Phillips | Foundation | 29:04 | 14:26 | 14:38 | 50+ | 3 | 35 | 62 |
| 36. | Brent Greenberg | Foundation | 29:16 | 14:22 | 14:54 | 1/2/3 | 21 | 36 | 2 |
| 37. | Craig Goodstein | Merrill Lynch/Stelvio Teamwear | 29:24 | 14:38 | 14:46 | 4/5 | 6 | 37 | 19 |
| 37. | Paul Carbonara | Axis | 29:24 | 14:35 | 14:49 | 40+ | 8 | 37 | 29 |
| 39. | Anthony Falk | Merrill Lynch/Stelvio Teamwear | 29:25 | 14:33 | 14:52 | 4/5 | 7 | 39 | 67 |
| 40. | Michael Delikat | Senor Swanky’s | 29:27 | 14:38 | 14:49 | 4/5 | 8 | 40 | 55 |
| 41. | John Kuhn | VisitBritain | 29:30 | 14:26 | 15:04 | 40+ | 9 | 41 | 94 |
| 42. | James Koven | 29:34 | 14:41 | 14:53 | 4/5 | 9 | 42 | 5 | |
| 43. | Justin Inglis | Foundation | 29:39 | 14:40 | 14:59 | 4/5 | 10 | 43 | 65 |
| 44. | Jay Gropen | 29:39 | 14:40 | 14:59 | 1/2/3 | 22 | 43 | 79 | |
| 45. | Robert Gray | MoneyGram | 29:40 | 14:51 | 14:49 | 50+ | 4 | 45 | 12 |
| 46. | Vinny Vicari | Sanchez-Metro | 29:42 | 14:42 | 15:00 | 40+ | 10 | 46 | 81 |
| 47. | Dean Brizel | Merrill Lynch/Stelvio Teamwear | 29:46 | 14:59 | 14:47 | 40+ | 11 | 47 | 25 |
| 48. | Justin Reid | VisitBritain | 29:47 | 15:09 | 14:38 | 4/5 | 11 | 48 | 71 |
| 49. | Robert Guatelli | Sanchez-Metro | 29:50 | 14:56 | 14:54 | 40+ | 12 | 49 | 40 |
| 50. | Thomas Kempner | Foundation | 29:50 | 14:55 | 14:55 | 50+ | 5 | 49 | 9 |
| 51. | Earl Osborne | Foundation | 29:52 | 14:49 | 15:03 | 50+ | 6 | 51 | 102 |
| 52. | Trevor Taylor | Renaissance | 29:56 | 14:49 | 15:07 | 4/5 | 12 | 52 | 28 |
| 53. | Steven Rosenblum | Velo Classic Tours | 29:56 | 15:00 | 14:56 | 40+ | 13 | 52 | 111 |
| 54. | Jeffrey Kanter | VisitBritain | 30:01 | 14:58 | 15:03 | 4/5 | 13 | 54 | 68 |
| 55. | David Istvan | 30:03 | 14:50 | 15:13 | 4/5 | 14 | 55 | 30 | |
| 56. | Mark Georgiev | 30:04 | 14:53 | 15:11 | 4/5 | 15 | 56 | 82 | |
| 57. | Richard Wolf | Foundation | 30:04 | 14:55 | 15:09 | 40+ | 14 | 56 | 7 |
| 58. | Ferdie Scharf | 30:11 | 15:00 | 15:11 | 50+ | 7 | 59 | 58 | |
| 59. | Daniel Bernard | Renaissance | 30:13 | 15:01 | 15:12 | 1/2/3 | 23 | 60 | 106 |
| 60. | Mario Sierra | 30:19 | 14:56 | 15:23 | 50+ | 8 | 62 | 84 | |
| 61. | Andrew Cohen | VisitBritain | 30:21 | 15:09 | 15:12 | 4/5 | 16 | 63 | 50 |
| 62. | Chung Chiang | Sanchez-Metro | 30:23 | 14:48 | 15:35 | 1/2/3 | 24 | 64 | 98 |
| 63. | Adam Handler | Foundation | 30:25 | 15:21 | 15:04 | 4/5 | 17 | 65 | 27 |
| 64. | Sebastian Tomac | 30:27 | 15:11 | 15:16 | 4/5 | 18 | 66 | 107 | |
| 65. | Adam Seidman | Bennett’s Bicycles | 30:28 | 15:02 | 15:26 | 4/5 | 19 | 68 | 90 |
| 66. | Dan Schmalz | Sanchez-Metro | 30:31 | 15:02 | 15:29 | 1/2/3 | 25 | 71 | 80 |
| 67. | Tom Kleinberger | Bennett’s Bicycles | 30:37 | 15:10 | 15:27 | 40+ | 15 | 72 | 69 |
| 68. | Will Alvarado | Gotham | 30:44 | 15:18 | 15:26 | 4/5 | 20 | 74 | 105 |
| 69. | Steven Mandrapa | 30:45 | 15:24 | 15:21 | 4/5 | 21 | 75 | 72 | |
| 70. | Alvin Rodolfo | Bennett’s Bicycles | 30:48 | 14:55 | 15:53 | 4/5 | 22 | 76 | 91 |
| 71. | Jon Hicks | Sanchez-Metro | 30:49 | 15:07 | 15:42 | 40+ | 16 | 77 | 22 |
| 72. | Hal Dillon | Foundation | 30:51 | 15:29 | 15:22 | 4/5 | 23 | 79 | 78 |
| 73. | Rodney Cutler | 31:01 | 15:15 | 15:46 | 4/5 | 24 | 81 | 4 | |
| 74. | Tony Markovina | 31:02 | 15:33 | 15:29 | 4/5 | 25 | 82 | 89 | |
| 75. | Ivry Semel | VisitBritain | 31:07 | 15:21 | 15:46 | 40+ | 17 | 83 | 41 |
| 76. | David O’Brien | 31:22 | 15:36 | 15:46 | 40+ | 18 | 84 | 49 | |
| 77. | Richard Fleischer | Velo Classic Tours | 31:43 | 15:34 | 16:09 | 4/5 | 26 | 87 | 93 |
| 78. | Dougals Dicks | Bennett’s Bicycles | 31:49 | 15:32 | 16:17 | 1/2/3 | 26 | 88 | 97 |
| 79. | Patrick Littlefield | 31:51 | 15:56 | 15:55 | 4/5 | 27 | 89 | 57 | |
| 80. | Jack Baranski | 32:38 | 16:06 | 16:32 | 4/5 | 28 | 91 | 86 | |
| 81. | John Bundy | Velo Classic Tours | 32:38 | 16:16 | 16:22 | 40+ | 19 | 91 | 104 |
| 82. | Ted Pozniakoff | Strictly Bicycles | 32:51 | 16:05 | 16:46 | 50+ | 9 | 94 | 83 |
| 83. | Bill Moss | 33:22 | 16:59 | 16:23 | 4/5 | 29 | 99 | 87 | |
| 84. | Reid Rubey | 33:32 | 16:35 | 16:57 | 50+ | 10 | 100 | 77 | |
| 85. | Eric Faber | 33:39 | 16:44 | 16:55 | 4/5 | 30 | 101 | 53 | |
| 86. | Richard Fernandez | 33:45 | 16:49 | 16:56 | 4/5 | 31 | 102 | 39 | |
| 87. | Philip Simpson | Kaplan | 33:54 | 16:35 | 17:19 | 50+ | 11 | 104 | 92 |
| 88. | Robert Meyer | 34:07 | 17:09 | 16:58 | 40+ | 20 | 106 | 45 | |
| DNF | Tatsuo Imaishi | Strictly Bicycles | 14:40 | 4/5 | 48 | ||||
| Women | |||||||||
| Place | Name | Team | Time | Lap 1 | Lap 2 | Field | Place in Field |
Overall Place |
Race Number |
| 1. | Ellen Moses | Foundation | 30:06 | 14:46 | 15:20 | W | 1 | 58 | 26 |
| 2. | Karen Ulrich | Setanta | 30:18 | 15:01 | 15:17 | W | 2 | 61 | 43 |
| 3. | Elisa Gagnon | Aquafina | 30:27 | 15:01 | 15:26 | W | 3 | 66 | 37 |
| 4. | Marie DeRosa | 30:29 | 15:09 | 15:20 | W | 4 | 69 | 70 | |
| 5. | Hannah Long | Sanchez-Metro | 30:30 | 15:11 | 15:19 | W | 5 | 70 | 6 |
| 6. | Julie Upton | Aquafina | 30:37 | 15:07 | 15:30 | W | 6 | 72 | 33 |
| 7. | Rebecca Koh | Radical Media | 30:49 | 15:21 | 15:28 | W | 7 | 77 | 38 |
| 8. | Angela Johnson | Axis | 30:54 | 15:17 | 15:37 | W | 8 | 80 | 59 |
| 9. | Beth Renaud | Sanchez-Metro | 31:37 | 15:46 | 15:51 | W | 9 | 85 | 10 |
| 10. | Cindy Ma | Sanchez-Metro | 31:42 | 15:38 | 16:04 | W | 10 | 86 | 15 |
| 11. | Elizabeth Seward | Senor Swanky’s | 32:19 | 16:09 | 16:10 | W | 11 | 90 | 24 |
| 12. | Nancy Camp | Senor Swanky’s | 32:41 | 16:13 | 16:28 | W | 12 | 93 | 14 |
| 13. | Jane Kenyon | Aquafina | 32:51 | 16:24 | 16:27 | W | 13 | 94 | 101 |
| 14. | Andrea Urist | Senor Swanky’s | 32:53 | 16:15 | 16:38 | W | 14 | 96 | 61 |
| 15. | Emma Nelson | Senor Swanky’s | 32:55 | 16:25 | 16:30 | W | 15 | 97 | 13 |
| 16. | LaNola Stone | 33:11 | 16:25 | 16:46 | W | 16 | 98 | 73 | |
| 17. | Eve Ashcroft | Senor Swanky’s | 33:52 | 16:39 | 17:13 | W | 17 | 103 | 35 |
| 18. | Courtney Trabon | Senor Swanky’s | 34:01 | 16:52 | 17:09 | W | 18 | 105 | 112 |
| 19. | Ann-Marie Brady | Senor Swanky’s | 34:44 | 17:20 | 17:24 | W | 19 | 107 | 44 |
| 19. | Robin Read | Aquafina | 34:44 | 17:07 | 17:37 | W | 19 | 107 | 66 |
| 21. | Allison Lonshein | 35:54 | 18:04 | 17:50 | W | 21 | 109 | 64 | |
| 22. | Susan Cramer | 36:23 | 18:04 | 18:19 | W | 22 | 110 | 51 | |
| 23. | Caroline Lam | 36:51 | 18:12 | 18:39 | W | 23 | 111 | 95 | |
August 8
A Field
1. Robert Lattanzi, Next
2. Michael Henson, VisitBritain
3. Jesus Espitia, Axis
4. Anthony Alessio, Remax
5. Leon Moser, VisitBritain
6. Xavier Melendez, Next
7. Inson Wood, Foundation
8. Daniel Byrne, Sanchez-Metro
9. Gavriel Epstein, Next
10. Haig Marino, Conrad’s
Women’s Field
1. Sarah Sauvayre, Sanchez-Metro
2. Hannah Long, Sanchez-Metro
3. Katherine Lambden, Aquafina
4. Kristen LaSasso, Aquafina
5. Rebecca Koh, Radical Media
6. Julie Upton, Aquafina
7. Angela Johnson, Axis
8. Jane Berger, Aquafina
9. Tara Parsons, Aquafina
10. Francis Harrison, Sanchez-Metro
B/C Field
1. Lorenzo Cavallaro, Merrill Lynch/Stelvio
2. Robert Fulmer, Velo Classic Tours
3. Christopher Uglietta, Foundation
4. Justin Reid, Visitbritain
July 31
A Field
1. Haig Marino, Conrad’s
2. Steve Hylton
3. Chris Pile, ReMax
4. Keith Ryan, Axis
5. M. Justin Lubeley, Blue Ribbon-Translations
6. Mark Siega, ReMax
Women’s Field
1. Nancy Modica, Radical Media
2. Leslie Jennings, Radical Media
3. Hannah Long, Sanchez-Metro
4. Kimille Taylor, Radical Media
5. Ann-Marie Brady, Senor Swanky’s
6. Marie DeRosa
7. Andera Urist, Senor Swanky’s
8. Emma Nelson, Senor Swanky’s
B Field
1. Anthony Lowe, VisitBritain
2. Adam Handler, Foundation
3. Carl Franzetti
4. Francisco Liuzzi, Setanta
5. Paul Castro, Foundation
6. Vinny Vicari, Sanchez-Metro
7. Lorenzo Cavallaro, Merrill Lynch/Stelvio Teamwear
8. Michael Margarite
C Field/Men’s Clinic
1. David Istvan, CRCA
2. Frank Griffel, Men’s Clinic
3. Giovanni B. Cafiso, CRCA
4. Llewellyn Connolly, Men’s Clinic
5. Matthew Casey, Men’s Clinic
6. Aaron Mimran, Men’s Clinic
7. Erik Harper, Men’s Clinic
July 24
Two-person Team Time Trial
Special thanks to Mike Green for the use of his laptop and for the program he wrote to ease the job of timing.
| Men’s Teams | Sub-Team | Time | Lap1 | Lap2 | Lap3 | Overall Place |
|
|---|---|---|---|---|---|---|---|
| 1. | Henson, Michael and Upton, Craig | VisitBritain | 0:39:07 | 0:12:47 | 0:13:05 | 0:13:15 | 1 |
| 2. | Pennell, Thomas and Taylor, David | Blue Ribbon-Translations | 0:40:34 | 0:13:25 | 0:13:45 | 0:13:24 | 2 |
| 3. | Gulla, Alex and and Harris, Ken | VisitBritain | 0:40:48 | 0:13:27 | 0:13:54 | 0:13:27 | 3 |
| 4. | Harvey, Stephen and Smith, David | Sanchez-Metro | 0:40:49 | 0:13:15 | 0:13:51 | 0:13:43 | 4 |
| 5. | Brinken, Mark and Siega, Mark | ReMax | 0:41:08 | 0:13:34 | 0:13:51 | 0:13:43 | 5 |
| 6. | Cavallo, David and Lubeley, Justin | Blue Ribbon-Translations | 0:41:18 | 0:13:29 | 0:14:04 | 0:13:45 | 6 |
| 7. | Falk, Anthony and Wilkins, Dimitri | Merrill Lynch/Stelvio Teamwear | 0:41:56 | 0:13:45 | 0:14:04 | 0:14:07 | 7 |
| 8. | Moser, Leon and Suter, George | VisitBritain | 0:42:04 | 0:13:53 | 0:13:58 | 0:14:13 | 8 |
| 9. | Friedman, Roger and Neu, Ted | VisitBritain | 0:42:25 | 0:14:10 | 0:14:15 | 0:14:00 | 9 |
| 10. | Byrne, Daniel and Cesare, Marc | Sanchez-Metro | 0:42:52 | 0:14:29 | 0:14:20 | 0:14:03 | 10 |
| 11. | Neal, Robert and Wolf, Richard | 0:43:06 | 0:14:20 | 0:14:26 | 0:14:20 | 11 | |
| 12. | Gray, Robert and Stern, Robert | Moneygram | 0:43:56 | 0:14:35 | 0:14:36 | 0:14:45 | 13 |
| 13. | Guatelli, Robert and Vicari, Vinny | Sanchez-Metro | 0:44:21 | 0:14:31 | 0:14:49 | 0:15:01 | 14 |
| 14. | Brizel, Dean and and Cavallaro, Lorenzo | Merrill Lynch/Stelvio Teamwear | 0:44:24 | 0:14:46 | 0:14:43 | 0:14:55 | 15 |
| 15. | Cutler, Rodney and Koven, James | 0:44:26 | 0:14:44 | 0:14:53 | 0:14:49 | 16 | |
| 16. | Kuhn, John and and White, Paul | VisitBritain | 0:44:42 | 0:15:03 | 0:14:55 | 0:14:44 | 17 |
| 17. | Cohen, Andrew and Kanter, Jeffrey | VisitBritain | 0:45:11 | 0:15:01 | 0:15:10 | 0:15:00 | 18 |
| 18. | Quintero, Eustimio and Sierra, Mario | 0:45:18 | 0:14:55 | 0:15:23 | 0:15:00 | 19 | |
| 19. | Loeehner, John and Sossen, Lee | Sakonnet Technology | 0:45:30 | 0:13:32 | 0:13:51 | 0:18:07 | 21 |
| 20. | Cohen, Greg and Liuzzi, Francisco | Setanta | 0:46:40 | 0:15:10 | 0:15:46 | 0:15:44 | 27 |
| 21. | Hernandez, Robert and Pozniakoff, Ted | Strictly Bicycles | 0:46:45 | 0:15:25 | 0:15:36 | 0:15:44 | 28 |
| 22. | Cafiso, Giovanni and Scala, Christopher | 0:48:13 | 0:16:18 | 0:15:55 | 0:16:00 | 29 | |
| DNF* | Handler, Adam and Inglis, Justin | Foundation | 0:44:56 | 0:14:36 | 0:15:03 | 0:15:17 | |
| * One rider flatted, the other continued to the finish. | |||||||
| Women’s Teams | Sub-Team | Time | Lap1 | Lap2 | Lap3 | Overall Place |
|
| 1. | Long, Hannah and Ma, Cindy | Sanchez-Metro | 0:45:25 | 0:14:55 | 0:15:15 | 0:15:15 | 20 |
| 2. | Johnson, Angela and Moses, Ellen | 0:45:32 | 0:14:46 | 0:15:23 | 0:15:23 | 22 | |
| 3. | Gale, Caryl and and Upton, Julie | Aquafina | 0:46:00 | 0:15:03 | 0:15:13 | 0:15:44 | 23 |
| 4. | Berger, Jane and and Lambden, Katie | Aquafina | 0:46:10 | 0:15:15 | 0:15:37 | 0:15:18 | 24 |
