1999 Orchard Beach Criterium
Sunday, May 2, 1999
New York City
Pro, 1, 2, 3
35 Miles/70 Laps
| 1. | Jonathan Dechau | CRCA/Renaissance | 24 pts. |
| 2. | Rosvert Mates | CRCA/Gotham | 17 |
| 3. | Anthony Taylor | Brooklyn Velo | 16 |
| 4. | Eugene Boronow | CRCA/Metro-SBCG | 12 |
| 5. | Peter Barlin | CRCA/ReMax | 10 |
| 6. | Doug O’Neil | Cranford Bicycles/SpinGym | 7 |
| 7. | Charles Issendorf | CRCA | 4 |
| 8. | Christopher McDonald | CRCA | 4 |
| 9. | Kurt Gustafson | CRCA/Metro-SBCG | 2 |
| 10. | Stephen Badger | CRCA/ReMax | 2 |
Women
20 Miles/40 Laps
| 1. | Toni Germanotta | CRCA/Polo Sport | 26 pts. |
| 2. | Laura Kibelsbeck | Matador Design | 16 |
| 3. | Julie Walsh | CRCA/Polo Sport | 11 |
| 4. | Caryl Gale | CRCA/Metro-SBCG | 10 |
| 5. | Vickie Huffman | Kissena Cycling Club | 8 |
| 6. | Tara Parsons | CRCA/Polo Sport | 3 |
Men Cat 4
15 Miles/30 Laps
| 1. | David Ebling | Matador Design | 35 pts. |
| 2. | Luke Braun | Piermont Flyers | 21 |
| 3. | Raymond Tirado | Unattached | 6 |
| 4. | William Canon Jr. | CRCA/Strictly Bicycles | 4 |
| 5. | John Morales | Unattached | 3 |
Masters 40+
15 Miles/30 Laps
| 1. | Doug O’Neil | Cranford Bicycles/SpinGym | |
| 2. | Randy Willier | CRCA/Sony Music |