CRCA Bear Mountain Champions
| Year | Men | Women | Masters |
| 2011 | Matthew Waller (Tri State Velo) | Kristin Lotito (Houlihan-Lokey/Sanchez) | Roger Aspholm (Westwood Velo) |
| 2010 | Aaron Fillion (Ride with Rendall) | Alejandra Madrinan (CRCA/Comedy Central) | Edward Angeli (Targetraining) |
| 2009 | Clayton Barrows (CRCA/Empire) | Evelyn Stevens (CRCA/Radical Media) | David Freifelder (Westwood Velo) |
| 2008 | Matthew Johnson (CRCA/Empire) | Beth Miller (North Atlantic Velo/Classbook.com) | Ciaran Mangan (CCB) |
| 2007 | Ryan MacKenzie (Equipe Volkswagen) | Lauren Shirock (BMW/Bianchi) | John Funk (Fiordifrutta) |
| 2006 | Phil Cortes/David Veilleux (Garneau Optik) | Emma Nelson (Advil Chapstick) | Dzmitry Buben (CCB) |
| 2005 | David Greenfield/Josh Dillon (Louis Garneau) | Margot Herman (Mission in Motion) | Andrew Ruiz (CCB) |
| 2004 | * Melitio Heredia (Toga) | Anna Milkowski (Rona) | Ramon Benitez (Artemis) |
| 2003 | |||
| 2002 | Nat Faulkner (Kissena) | Laura van Gilder (Trek Plus) | John McGovern (Bethel Cycle Sport) |
| 2001 | Kevin Monahan (Colorado Cyclist) | Roz Reekie-May (Pittsburgh Cycling) | John Funk (GBMC) |
| 2000 | John Lieswyn (Shaklee) | Tina Mayola (AutoTrader.com) | |
| 1999 | Peter Mazur (Kissena) | Laura van Gilder (Navigators) | William Kinney (RedRose Rockets) |
* Joe Papp finished 1st in 2004 but was stripped of all results since 2001 after pleading guilty to doping charges.







