2007 CRCA Team Series
| A Team Cup | |||||||||||||||||
| 2x pts | ITT | 2x pts | 2x pts | ITT | 2.5x pts | ||||||||||||
| Rank | Team | 3/10 | 3/24 | 3/31 | 4/14 | 4/21 | 6/3 | 6/16 | 6/23 | 6/30 | 7/14 | 7/21 | 7/29 | 8/5 | 9/23 | TOTAL | |
| 1 | Empire Cycling | 10 | 20 | 10 | 17 | 17 | 39 | 15 | 17 | 10 | 8 | 21 | 18 | 202 | |||
| 2 | Bandit Racing | 10 | 20 | 10 | 5 | 8 | 10 | 10 | 73 | ||||||||
| 3 | Foundation | 4 | 4 | 11 | 7 | 20 | 25 | 71 | |||||||||
| 4 | Sid’s-Cannondale | 4 | 8 | 7 | 4 | 7 | 4 | 14 | 5 | 9 | 62 | ||||||
| 5 | Jonathan Adler | 14 | 3 | 3 | 3 | 10 | 33 | ||||||||||
| 6 | Princeton Review | 5 | 4 | 4 | 9 | 2 | 7 | 31 | |||||||||
| 7 | Blue Ribbon-Translations.com | 16 | 7 | 6 | 29 | ||||||||||||
| 8 | ReMax | 7 | 4 | 15 | 26 | ||||||||||||
| 9 | Sanchez-Metro | 2 | 3 | 4 | 4 | 12 | 25 | ||||||||||
| 10 | Merrill Lynch/Hincapie | 6 | 10 | 16 | |||||||||||||
| 11 | Affinity Cycles | 7 | 5 | 3 | 15 | ||||||||||||
| 12 | SouthAfrica.net | 6 | 5 | 11 | |||||||||||||
| 13 | NYAC | 8 | 8 | ||||||||||||||
| 14 | Centerbridge Racing | 7 | 7 | ||||||||||||||
| 14 | Global Locate | 7 | 7 | ||||||||||||||
| 14 | Sakonnet | 7 | 7 | ||||||||||||||
| 17 | Major Taylor Iron Riders | 2 | 2 | ||||||||||||||
| Women’s Team Cup | |||||||||||||||||
| 2x pts | ITT | 2x pts | ITT | 2.5x pts | |||||||||||||
| Rank | Team | 3/24 | 3/31 | 4/14 | 4/21 | 6/3 | 6/30 | 7/14 | 7/21 | 7/29 | 8/5 | 9/23 | TOTAL | ||||
| 1 | Comedy Central | 15 | 37 | 17 | 12 | 11 | 9 | 22 | 14 | 5 | 10 | 43 | 195 | ||||
| 2 | Radical Media | 9 | 28 | 3 | 4 | 5 | 7 | 4 | 27 | 87 | |||||||
| 3 | Sanchez-Metro | 5 | 4 | 13 | 13 | 2 | 22 | 12 | 71 | ||||||||
| 4 | Third Nature | 7 | 4 | 9 | 10 | 3 | 3 | 36 | |||||||||
| 5 | Deutshe Bank | 2 | 7 | 7 | 15 | 31 | |||||||||||
| 6 | NY Velocity | 5 | 2 | 2 | 10 | 2 | 9 | 30 | |||||||||
| 7 | Team Centerbridge | 6 | 6 | ||||||||||||||
| 8 | Avenue A-Razorfish | 5 | 5 | ||||||||||||||
| 8 | Organic Athlete | 5 | 5 | ||||||||||||||
| B Team Challenge | |||||||||||||||||
| 2x pts | ITT | 2x pts | 2x pts | ITT | 2.5x pts | ||||||||||||
| Rank | Team | 3/10 | 3/24 | 3/31 | 4/14 | 4/21 | 6/3 | 6/16 | 6/23 | 6/30 | 7/14 | 7/21 | 7/28 | 7/29 | 8/5 | 9/23 | TOTAL |
| 1 | NY Velocity | 4 | 13 | 15 | 4 | 3 | 2 | 14 | 10 | 5 | 36 | 2 | 108 | ||||
| 2 | Setanta | 3 | 14 | 8 | 3 | 5 | 27 | 12 | 2 | 2 | 27 | 103 | |||||
| 3 | SouthAfrica.net | 7 | 5 | 2 | 10 | 10 | 4 | 10 | 4 | 7 | 37 | 96 | |||||
| 4 | Foundation | 10 | 5 | 20 | 10 | 10 | 5 | 4 | 5 | 69 | |||||||
| 5 | Avenue A-Razorfish | 2 | 6 | 4 | 14 | 10 | 10 | 10 | 6 | 62 | |||||||
| 6 | Organic Athlete | 5 | 17 | 8 | 3 | 25 | 58 | ||||||||||
| 7 | Affinity Cycles | 5 | 4 | 14 | 9 | 6 | 3 | 7 | 48 | ||||||||
| 8 | Sanchez-Metro | 7 | 2 | 3 | 3 | 9 | 15 | 39 | |||||||||
| 9 | Merrill Lynch-Hincapie | 2 | 12 | 5 | 7 | 26 | |||||||||||
| 10 | Sid’s-Cannondale | 4 | 4 | 14 | 22 | ||||||||||||
| 11 | Jonathan Adler | 7 | 8 | 15 | |||||||||||||
| 12 | Blue Ribbon-Translations.com | 7 | 7 | ||||||||||||||
| 13 | DKNY | 5 | 5 | ||||||||||||||
| 14 | The Princeton Review | 2 | 2 | ||||||||||||||






