2007 CRCA Individual Time Trial (Club Championship)
Sunday, August 5, 2007
Floyd Bennett Field, Brooklyn, New York
11.5-mile flat course
| Men | Time | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Field | Overall | Number | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Daniel Zmolik, CRCA/EmpireCyclingTeam – Club Champion | 24:05.5 | 04:46.8 | 04:47.2 | 04:51.6 | 04:51.2 | 04:48.7 | CRCA A | 1 | 32 |
| 2. | Michael Margarite, CRCA/EmpireCyclingTeam | 24:34.6 | 04:48.6 | 04:53.9 | 04:56.0 | 04:57.3 | 04:58.8 | CRCA A | 2 | 18 |
| 3. | Ted Neu, CRCA/Sid’s-Cannondale – 40+ Champion | 24:36.0 | 04:58.5 | 04:47.5 | 04:54.0 | 04:56.0 | 05:00.0 | CRCA A | 3 | 84 |
| 4. | John Loehner, CRCA/EmpireCyclingTeam | 24:56.9 | 00:00.0 | 09:57.4 | 05:04.7 | 04:58.2 | 04:56.6 | CRCA A | 4 | 16 |
| 5. | Anthony Accardi, CRCA/SouthAfrica.net | 25:00.2 | 04:59.5 | 04:59.9 | 05:01.7 | 05:01.3 | 04:58.1 | CRCA A | 5 | 3 |
| 6. | Franklin Burgos, ChampionSystems | 25:00.9 | 04:46.2 | 04:58.6 | 05:03.8 | 05:09.3 | 05:03.0 | Men P123 | 6 | 8 |
| 7. | Ken Harris, CRCA/EmpireCyclingTeam | 25:12.2 | 05:06.9 | 05:00.0 | 05:02.3 | 05:06.9 | 04:56.2 | Men P123 | 7 | 49 |
| 8. | Lisban Quintero, CRCA/EmpireCyclingTeam | 25:19.3 | 04:59.5 | 05:03.9 | 05:08.6 | 05:06.9 | 05:00.4 | Men P123 | 8 | 23 |
| 9. | Christoffel Prinsloo, CRCA/SouthAfrica.Net | 25:30.1 | 04:53.8 | 05:03.7 | 05:08.5 | 05:09.3 | 05:15.2 | CRCA A | 9 | 5 |
| 10. | Jon Orcutt, CRCA/MerrillLynch-HincapieSports | 25:45.5 | 05:05.7 | 05:05.6 | 05:11.9 | 05:14.8 | 05:08.3 | CRCA A | 10 | 19 |
| 11. | Salvatore Abbruzzese, CRCA/BlueRibbon-Translations.com | 25:45.6 | 05:12.6 | 05:11.1 | 05:06.5 | 05:09.5 | 05:05.8 | Men P123 | 11 | 56 |
| 12. | Inson Wood, CRCA/Foundation | 25:49.4 | 04:59.3 | 05:04.9 | 05:19.4 | 05:06.8 | 05:19.4 | CRCA A | 12 | 31 |
| 13. | David Wagener, CRCA | 26:04.1 | 05:12.3 | 05:10.6 | 05:13.4 | 05:16.7 | 05:11.1 | CRCA A | 13 | 28 |
| 14. | George Suter, CRCA/PrincetonReview | 26:08.3 | 05:02.8 | 05:13.5 | 05:17.4 | 05:19.0 | 05:15.6 | CRCA A | 14 | 25 |
| 15. | Anthony Accardi, CRCA/SouthAfrica.net | 26:10.0 | 05:05.0 | 05:12.0 | 05:21.0 | 05:15.0 | 05:17.0 | Cannibal | 15 | 100 |
| 16. | Aaron Wolfe, CRCA/SouthAfrica.net | 26:11.3 | 05:17.0 | 06:52.3 | 03:33.1 | 05:13.1 | 05:15.8 | CRCA A | 16 | 30 |
| 17. | Robert Wolff, GBSC/CarlHartBicycles | 26:23.0 | 05:23.5 | 05:14.3 | 10:30.2 | 05:15.0 | 00:00.0 | Men 4 | 17 | 74 |
| 18. | Patrick Littlefield, CRCA/AvenueA-Razorfish | 26:32.3 | 05:19.2 | 05:16.9 | 05:21.3 | 05:18.4 | 05:16.7 | CRCA B | 18 | 47 |
| 19. | Walter Straub, BabylonBikeShop | 26:36.0 | 05:27.9 | 05:19.0 | 05:22.7 | 05:16.4 | 05:10.0 | Men 4 | 19 | 72 |
| 20. | Alejandro Guzman, CRCA/EmpireCyclingTeam | 26:40.5 | 05:20.3 | 05:25.2 | 05:26.2 | 05:10.9 | 05:18.1 | CRCA A | 20 | 13 |
| 21. | Andy Shen, CRCA/MerrillLynch-HincapieSportswear | 26:44.6 | 05:24.5 | 05:17.8 | 02:28.4 | 08:15.0 | 05:18.9 | CRCA B | 21 | 53 |
| 22. | Robert Stern, CRCA/WesternUnion | 26:47.6 | 05:19.5 | 05:20.6 | 05:24.4 | 05:25.2 | 05:18.5 | CRCA A | 22 | 24 |
| 23. | Roger Friedman, CRCA/PrincetonReview | 26:49.1 | 05:13.3 | 05:14.2 | 05:21.6 | 05:33.5 | 05:26.4 | CRCA A | 23 | 10 |
| 24. | Kurt Gustafsson, CRCA/AXIS | 26:49.2 | 05:20.5 | 05:18.4 | 05:25.6 | 05:18.4 | 05:26.2 | CRCA A | 24 | 12 |
| 25. | Anthony Trezza, CTS/CranfordBike | 26:58.0 | 05:30.7 | 05:19.5 | 05:22.3 | 05:24.5 | 05:21.0 | Men 4 | 25 | 73 |
| 26. | Erik Baker, CRCA/SanchezMetro | 26:58.1 | 05:14.6 | 05:21.2 | 05:27.9 | 05:31.2 | 05:24.8 | CRCA B | 26 | 33 |
| 27. | Scott Willingham, CRCA/MetroSanchez | 26:59.2 | 05:22.0 | 05:19.9 | 05:22.4 | 05:28.9 | 05:26.9 | CRCA A | 27 | 29 |
| 28. | Adam Kosmicki, Foundation | 27:03.6 | 05:17.4 | 05:30.0 | 05:30.2 | 05:31.7 | 05:14.3 | CRCA C | 28 | 55 |
| 29. | Anthony Astrab | 27:22.0 | 05:44.2 | 05:32.0 | 05:30.0 | 05:22.0 | 05:14.0 | Men P123 | 30 | 81 |
| 30. | Craig Goodstein, CRCA/Sanchez-Metro | 27:22.3 | 05:22.3 | 05:28.8 | 05:35.7 | 05:31.6 | 05:23.9 | CRCA B | 31 | 42 |
| 31. | Jimmy Andrello | 27:26.0 | 00:00.0 | 10:54.6 | 05:32.3 | 05:35.7 | 05:24.0 | Men 4 | 32 | 69 |
| 32. | Christoffel Prinsloo, CRCA/SouthAfrica.Net | 27:35.0 | 05:10.0 | 05:25.0 | 05:31.0 | 05:41.0 | 05:48.0 | Cannibal | 33 | 101 |
| 33. | Brian Gatens, CRCA/OrganicAthlete | 27:45.3 | 05:37.1 | 05:35.6 | 05:33.7 | 05:33.1 | 05:26.0 | CRCA B | 35 | 40 |
| 34. | Steve Hylton, crca/foundation | 27:49.9 | 05:10.0 | 05:54.4 | 05:50.0 | 05:31.4 | 05:23.3 | CRCA A | 36 | 15 |
| 35. | Bob Makofsky, CRCA/Foundation | 28:00.6 | 05:24.0 | 05:37.9 | 05:36.4 | 05:44.1 | 05:38.3 | CRCA A | 37 | 17 |
| 36. | Michael Beckerman, CRCA/NYVelocity | 28:03.9 | 05:35.2 | 05:28.7 | 05:44.6 | 05:42.4 | 05:32.8 | CRCA B | 38 | 34 |
| 37. | Joshua Storck | 28:08.0 | 05:24.0 | 05:33.0 | 11:30.0 | 05:41.0 | 00:00.0 | Cannibal | 39 | 97 |
| 38. | Steven Fritz, CRCA/AvenueARazorfish | 28:18.2 | 05:37.3 | 05:39.7 | 05:43.9 | 05:41.5 | 05:35.8 | CRCA B | 40 | 39 |
| 39. | Ric Wolf, CRCA/Foundation | 28:19.0 | 05:24.3 | 05:36.7 | 05:40.8 | 05:49.0 | 05:48.2 | CRCA B | 41 | 4 |
| 40. | Jesus Espitia, CRCA/BlueRibbon-Translations.com | 28:26.3 | 05:20.1 | 05:21.6 | 05:20.5 | 05:21.1 | 07:03.8 | CRCA A | 42 | 199 |
| 41. | Bill Moss, CRCA/SouthAfrica.net | 28:26.4 | 05:41.3 | 05:42.5 | 05:43.2 | 05:44.0 | 05:35.4 | CRCA B | 43 | 50 |
| 42. | Victor Chan | 28:34.0 | 05:51.7 | 00:00.0 | 11:28.8 | 05:38.5 | 05:35.0 | Men 4 | 44 | 70 |
| 43. | Kevin Owens, gotham/toga | 28:40.0 | 05:41.6 | 05:47.9 | 05:45.0 | 05:48.0 | 05:38.0 | Men 5 | 45 | 80 |
| 44. | Braiden Kelley, CRCA | 28:45.0 | 05:52.4 | 05:40.4 | 05:48.6 | 05:43.1 | 05:41.0 | CRCA B | 47 | 71 |
| 45. | Eloy Anzola, KissenaCyclingClub | 28:47.0 | 05:43.0 | 05:39.0 | 05:41.0 | 05:50.0 | 05:54.0 | Cannibal | 48 | 85 |
| 46. | Vinicius Tavares, CRCA | 28:51.7 | 05:31.3 | 05:41.6 | 05:50.6 | 05:59.5 | 05:48.7 | CRCA A | 49 | 26 |
| 47. | Matt Richards, NYVelocity | 29:00.2 | 11:40.8 | 05:25.7 | 00:22.8 | 00:00.0 | 11:30.8 | CRCA B | 51 | 52 |
| 48. | Liam Quigley, CRCA/OrganicAthlete | 29:14.0 | 05:50.0 | 05:53.0 | 05:53.0 | 05:57.0 | 05:41.0 | Cannibal | 53 | 92 |
| 49. | Chad Casselman, NYVelocity/CRCA | 29:39.4 | 05:36.4 | 05:46.4 | 06:02.3 | 06:09.5 | 06:04.7 | CRCA B | 55 | 35 |
| 50. | Timothy Rogers, CRCA/NYVelocity | 29:43.2 | 00:00.0 | 12:01.7 | 05:59.9 | 05:53.8 | 05:48.6 | CRCA C | 56 | 57 |
| 51. | Earl Osborne, CRCA/Foundation | 29:46.9 | 05:52.7 | 05:57.2 | 05:55.7 | 06:00.6 | 06:01.3 | CRCA A | 57 | 20 |
| 52. | Christophe Jammet, NYVelocity/CRCA | 29:50.2 | 05:56.9 | 06:09.9 | 06:01.3 | 06:03.6 | 05:39.6 | CRCA B | 58 | 46 |
| 53. | Gregoire Faber, CRCA/Setanta | 29:58.7 | 06:55.2 | 05:04.2 | 05:57.6 | 06:00.6 | 06:01.1 | CRCA B | 59 | 38 |
| 54. | Matthew Rettig | 30:03.0 | 05:46.0 | 05:46.0 | 06:09.0 | 06:13.0 | 06:09.0 | Cannibal | 60 | 93 |
| 55. | Charles Spell, CRCA/NYVelocity | 30:48.6 | 05:56.4 | 00:00.0 | 12:18.2 | 06:25.0 | 06:09.2 | CRCA B | 62 | 54 |
| 56. | Dave Hoechster, TogaNyack | 30:49.6 | 06:07.2 | 06:06.7 | 06:18.4 | 06:10.4 | 06:06.9 | Men 4 | 63 | 45 |
| 57. | Samuel Klotman, Foundation | 31:06.0 | 06:17.0 | 06:08.0 | 06:07.0 | 06:24.0 | 06:10.0 | Cannibal | 64 | 88 |
| 58. | Richard Fernandez, CRCA/MajorTaylorIronRiders | 31:29.0 | 12:32.0 | 06:14.0 | 00:00.0 | 06:23.0 | 06:20.0 | Cannibal | 65 | 86 |
| 59. | Yaron Steinhauer, TogaMulti-SportClub | 31:42.0 | 05:57.0 | 12:45.0 | 00:00.0 | 06:30.0 | 06:30.0 | Cannibal | 68 | 96 |
| 60. | Henry Williams, KissenaCyclingClub | 31:44.0 | 06:06.0 | 06:23.0 | 06:23.0 | 06:21.0 | 06:31.0 | Cannibal | 69 | 99 |
| 61. | Tracey Ross, TogaTeamMultisport | 32:19.0 | 06:24.0 | 06:20.0 | 06:38.0 | 06:31.0 | 06:26.0 | Cannibal | 70 | 94 |
| 62. | Barrack Evans, CRCA | 32:38.0 | 06:25.7 | 00:00.0 | 13:00.3 | 06:32.0 | 06:40.0 | CRCA C | 72 | 77 |
| 63. | Frank Finochio, Gotham/Toga | 32:42.0 | 06:31.0 | 06:23.0 | 06:31.0 | 06:44.0 | 06:33.0 | Cannibal | 73 | 87 |
| 64. | Jeffrey Wexler, TogaTeamMultisport | 33:19.0 | 06:24.0 | 06:38.0 | 06:44.0 | 06:45.0 | 06:48.0 | Cannibal | 76 | 98 |
| 65. | Frank Priest, TogaMulti-SportClub | 33:42.0 | 06:48.0 | 06:40.0 | 06:44.0 | 06:48.0 | 06:42.0 | Cannibal | 77 | 91 |
| 66. | Filolaos Kefalas, BabylonBikeShop/TNT | 33:57.0 | 06:49.6 | 06:42.4 | 06:46.0 | 06:47.0 | 06:52.0 | Men 5 | 78 | 78 |
| Women | Time | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Field | Overall | Number | |
| 1. | Jamie Nicholson-leener, CRCA-DB – Club Champion | 27:15.0 | 05:19.6 | 05:25.4 | 05:30.4 | 05:26.3 | 05:33.2 | CRCA Women | 29 | 64 |
| 2. | Ann-Marie Miller, CRCA/SanchezMetro | 27:39.0 | 05:28.0 | 05:33.0 | 05:31.0 | 05:38.0 | 05:29.0 | Women 1234 | 34 | 105 |
| 3. | Ellen Moses, CRCA/ComedyCentral | 28:41.0 | 05:42.9 | 05:40.6 | 05:46.2 | 05:44.9 | 05:47.2 | CRCA Women | 46 | 63 |
| 4. | Nina Strika, CRCA/DeutscheBank | 28:57.0 | 05:50.4 | 05:44.6 | 05:42.0 | 05:47.0 | 05:53.0 | CRCA Women | 50 | 82 |
| 5. | Maria Quiroga, CRCA/RadicalMedia | 29:12.0 | 05:50.3 | 05:57.1 | 05:12.7 | 12:12.0 | 00:00.0 | CRCA Women | 52 | 65 |
| 6. | Beth Renaud, CRCA/ComedyCentral | 29:28.0 | 05:58.8 | 05:59.5 | 05:53.2 | 05:53.6 | 05:44.0 | CRCA Women | 54 | 67 |
| 7. | Lisa Force, CRCA/NYVelocity | 30:34.9 | 06:17.6 | 06:06.4 | 06:08.3 | 06:06.8 | 05:56.6 | CRCA Women | 61 | 59 |
| 8. | Cindy Ma, CRCA/SanchezMetro | 31:38.0 | 06:20.8 | 06:20.4 | 06:24.2 | 06:15.4 | 06:17.5 | CRCA Women | 66 | 61 |
| 9. | Peta Takai | 31:38.0 | 06:16.5 | 06:33.8 | 06:29.4 | 06:16.4 | 06:02.0 | CRCA Women | 66 | 68 |
| 10. | Renee Rauchut, NYVelocity | 32:28.0 | 06:15.3 | 06:37.6 | 06:26.8 | 06:38.0 | 06:31.0 | CRCA Women | 71 | 66 |
| 11. | Meg Cortright, CRCA/AvenueA|Razorfish | 32:58.0 | 06:27.4 | 06:35.6 | 06:38.5 | 06:45.0 | 06:31.4 | CRCA Women | 74 | 58 |
| 12. | Cathy Wilson, GBSC/CarlHartBicycles | 33:15.0 | 06:42.8 | 06:23.2 | 13:18.0 | 00:00.0 | 06:51.0 | Women 1234 | 75 | 83 |
| 13. | Martha Lees, CenturyRoadClubAssociation | 37:45.0 | 07:34.6 | 07:47.0 | 07:11.1 | 15:12.3 | 00:00.0 | CRCA Women | 79 | 60 |







