1999 Team Series Standings
| Men | ITT | 5/8 | 6/12 | TTT | ITT | Harriman | Total | 1. | Details | – | 4 | 8 | 8 | 5 | 12 | 37 |
|---|---|---|---|---|---|---|---|---|
| 2. | Metro/SBCG | – | 4 | – | 4 | 6 | 16 | 30 |
| 3. | Remax | – | 8 | 7 | 6 | 4 | – | 25 |
| 3. | Union Square Café | 1 | – | 1 | 2 | 9 | 12 | 25 |
| 5. | Renaissance | – | 6 | 9 | – | – | – | 15 |
| 6. | DMS | 14 | – | – | – | – | – | 14 |
| 7. | Hot Tubes | 9 | – | – | – | – | – | 9 |
| 8. | Bennetts | – | 2 | – | – | – | – | 2 |
| 8. | CBS | – | – | – | – | – | 2 | 2 |
| 8. | Sony | – | – | – | 2 | – | – | 2 |
| Women | ITT | 5/8 | 6/12 | TTT | ITT | Harriman | Total | |
| 1. | RLX/Polo Sport | 9 | 6 | 10 | 7 | 4 | 12 | 48 |
| 2. | Setanta | 1 | 7 | 3 | 10 | 7 | 18 | 46 |
| 3. | Metro/SBCG | 7 | 5 | 5 | – | 7 | – | 24 |
| 4. | Psoas-Axis | – | – | – | – | – | 6 | 6 |






